Vineyard Management
From GrowSmarter
Practical application of viticulture; the art/skill/science of growing grapes for wine.
The table below describes the vineyard management practices that may affect the quality criteria.
NOTE: - Help us fill-in the table below with appropriate vineyard management activities. - For example, we've added "Pruning" to cell 5/5 to demonstrate when "Summer Pruning" might take place. The link will take you to a detailed description of pruning practices and considerations.
| Vineyard Management | Dormancy | Bud Break | Bloom | Veraison | Harvest | QUALITY CRITERIA | ||
|---|---|---|---|---|---|---|---|---|
| Soil | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 | Sugar | ||
| Nutrition | 3/2 | 3/3 | 3/4 | 3/5 | 3/6 | TA | ||
| Irrigation | 4/2 | 4/3 | 4/4 | 4/5 | 4/6 | pH | ||
| Canopy | 5/2 | 5/3 | 5/4 | Pruning | 5/6 | Berry Size | ||
| Vineyard Health | 6/2 | 6/3 | 6/4 | 6/5 | 6/6 | Color | ||
| Environment | 7/2 | 7/3 | 7/4 | 7/5 | 7/6 | Price | ||
| Vineyard Management Software | ||||||||

